In keyword in SQL Query: It is used to display the selected record(s).
IN Keyword in SQL Server:
Syntax:
Select [*|COLUMN_NAME,...] From [TABLE_NAME] Where IN('VALUE','VALUE2',...)
Description:
Select: SQL Keyword.
* | COLUMN_NMME: All or specific column name.
From: SQL Keyword.
TABLE_NAME: Name of table.
Where: SQL keyword.
[IN]: SQL Keyword.
Syntax:
Select [*|COLUMN_NAME,...] From [TABLE_NAME] Where IN('VALUE','VALUE2',...)
Description:
Select: SQL Keyword.
* | COLUMN_NMME: All or specific column name.
From: SQL Keyword.
TABLE_NAME: Name of table.
Where: SQL keyword.
[IN]: SQL Keyword.
Here is a Table ItemDetails
ItemCode | ItemName | ManufactureCompany | ItemSerialNo | ItemCategory | ItemQuantity | ItemPrice | ProductCountry |
1 | Samsung Mobile | Samsung | S12345 | Mobile | 500 | 240 | Korea |
2 | Samsung Pro | Samsung | SP1234 | Mobile | 100 | 300 | Korea |
3 | Samsung Headphone | Samsung | SH2345 | Headphone | 50 | 50 | Korea |
4 | iPhone | iPone | iP12345 | Mobile | 1000 | 500 | United Stat |
5 | Apple Mobile | Apple | A12345 | Mobile | 200 | 300 | United Stat |
6 | Apple Computer | Apple | A12343 | Computer | 200 | 400 | United Stat |
7 | Apple Macbook | Apple | AM2345 | Macbook | 50 | 600 | United Stat |
8 | Dell Computer | DELL | D02345 | Computer | 200 | 240 | United Stat |
9 | Dell Laptop | DELL | DL2345 | Laptop | 30 | 240 | United Stat |
10 | Apple Laptop | Apple | AL2345 | Laptop | 500 | 100 | United Stat |
11 | Apple Headphone | Apple | AH2345 | Headphone | 50 | 20 | United Stat |
12 | Sony Camera | Sony | SN2345 | Camera | 200 | 240 | Japan |
13 | Sony Headphone | Sony | SNH345 | Headphone | 500 | 50 | Japan |
14 | Ascer Computer | Ascer | AC2345 | Computer | 100 | 600 | China |
16 | Borother Printer | Brother | B12345 | Printer | 200 | 200 | China |
17 | Ascer Printer | Ascer | AP2345 | Printer | 200 | 150 | China |
18 | Brother Photocopy | Brother | BP2345 | Printer | 20 | 150 | China |
19 | Brother Multi Printer | Brother | BM243 | Photocopy | NULL | NULL | India |
Now
Select ItemCode,ItemName,ManufactureCompany,ItemPrice from ItemDetails Where ManufactureCompany IN('Samsung','Apple','DELL')
Result:
ItemCode | ItemName | ManufactureCompany | ItemPrice |
1 | Samsung Mobile | Samsung | 240 |
2 | Samsung Pro | Samsung | 300 |
3 | Samsung Headphone | Samsung | 50 |
5 | Apple Mobile | Apple | 300 |
6 | Apple Computer | Apple | 400 |
7 | Apple Macbook | Apple | 600 |
8 | Dell Computer | DELL | 240 |
9 | Dell Laptop | DELL | 240 |
10 | Apple Laptop | Apple | 100 |
11 | Apple Headphone | Apple | 20 |
Select ItemCode,ItemName,ProductCountry from ItemDetails Where ItemCategory IN('Mobile','iPhone')
Result:
ItemCode | ItemName | ProductCountry |
1 | Samsung Mobile | Korea |
2 | Samsung Pro | Korea |
4 | iPhone | United Stat |
5 | Apple Mobile | United Stat |
Select ItemCode,ItemName,ProductCountry,ProductCountry,ItemPrice from ItemDetails Where ItemPrice IN('500','600')
Result:
ItemCode | ItemName | ProductCountry | ProductCountry2 | ItemPrice |
4 | iPhone | United Stat | United Stat | 500 |
7 | Apple Macbook | United Stat | United Stat | 600 |
14 | Ascer Computer | China | China | 600 |
SQL IN Keyword Example in Video
SQL IN Keyword Example in Image
No comments:
Post a Comment