Select Top 10 sql.
SELECT TOP Keyword is used to display top values in SQL. It limits the record(s).
SELECT TOP 10 Keyword Syntax:
SELECT TOP 10 */column_name FROM table_name ORDER BY DESC SELECT TOP 10 */column_name FROM table_name WHERE condition ORDER BY DESC
Description:
TOP: Keyword.*/column_name: Name of column.
table_name: Name of table.
WHERE: SQL Clause.
condition: Condition(s).
ORDER BY: SQL Keyword.
DESC: Descending order.
Here is a Table ItemDetails
ItemCode | ItemName | ManufactureCompany | ProductDate | ExpiredDate | ItemSerialNo | ItemCategory | ItemQuantity | ItemPrice | ProductCountry | ReceivedDate |
1 | Samsung Mobile | Samsung | 12/10/2024 | 12/1/2050 | S12345 | Mobile | 500 | 240 | Korea | 12/10/2025 |
2 | Samsung Pro | Samsung | 12/10/2024 | 12/1/2050 | SP1234 | Mobile | 100 | 300 | Korea | 12/10/2025 |
3 | Samsung Headphone | Samsung | 12/10/2023 | 12/1/2053 | SH2345 | Headphone | 50 | 50 | Korea | 12/10/2025 |
4 | iPhone | iPone | 12/1/2024 | 12/1/2049 | iP12345 | Mobile | 1000 | 500 | United Stat | 12/10/2025 |
5 | Apple Mobile | Apple | 12/11/2024 | 12/1/2049 | A12345 | Mobile | 200 | 300 | United Stat | 12/10/2025 |
6 | Apple Computer | Apple | 12/2/2024 | 12/1/2050 | A12343 | Computer | 200 | 400 | United Stat | 12/10/2025 |
7 | Apple Macbook | Apple | 12/11/2024 | 12/1/2050 | AM2345 | Macbook | 50 | 600 | United Stat | 12/10/2025 |
8 | Dell Computer | DELL | 12/9/2024 | 12/1/2050 | D02345 | Computer | 200 | 240 | United Stat | 12/10/2025 |
9 | Dell Laptop | DELL | 12/9/2024 | 12/1/2050 | DL2345 | Laptop | 30 | 240 | United Stat | 12/10/2025 |
10 | Apple Laptop | Apple | 12/8/2024 | 12/1/2050 | AL2345 | Laptop | 500 | 100 | United Stat | 12/10/2025 |
11 | Apple Headphone | Apple | 12/12/2024 | 12/1/2050 | AH2345 | Headphone | 50 | 20 | United Stat | 12/10/2025 |
12 | Sony Camera | Sony | 12/11/2024 | 12/11/2050 | SN2345 | Camera | 200 | 240 | Japan | 12/11/2025 |
13 | Sony Headphone | Sony | 12/9/2024 | 12/1/2050 | SNH345 | Headphone | 500 | 50 | Japan | 12/11/2025 |
14 | Ascer Computer | Ascer | 12/9/2024 | 12/7/2050 | AC2345 | Computer | 100 | 600 | China | 12/10/2025 |
16 | Borother Printer | Brother | 12/9/2024 | 12/1/2050 | B12345 | Printer | 200 | 200 | China | 12/10/2025 |
17 | Ascer Printer | Ascer | 12/9/2024 | 12/7/2050 | AP2345 | Printer | 200 | 150 | China | 12/10/2025 |
18 | Brother Photocopy | Brother | 12/8/2024 | 12/7/2050 | BP2345 | Printer | 20 | 150 | China | 12/10/2025 |
19 | Brother Multi Printer | Brother | 2/5/2020 | 10/10/2050 | BM243 | Photocopy | NULL | NULL | India | 2/5/2020 |
Now,
SELECT TOP 10 Keyword example:
Select top 10 * from ItemDetails order by ItemPrice DescResult:
ItemCode | ItemName | ManufactureCompany | ProductDate | ExpiredDate | ItemSerialNo | ItemCategory | ItemQuantity | ItemPrice | ProductCountry | ReceivedDate |
7 | Apple Macbook | Apple | 12/11/2024 | 12/1/2050 | AM2345 | Macbook | 50 | 600 | United Stat | 12/10/2025 |
14 | Ascer Computer | Ascer | 12/9/2024 | 12/7/2050 | AC2345 | Computer | 100 | 600 | China | 12/10/2025 |
4 | iPhone | iPone | 12/1/2024 | 12/1/2049 | iP12345 | Mobile | 1000 | 500 | United Stat | 12/10/2025 |
6 | Apple Computer | Apple | 12/2/2024 | 12/1/2050 | A12343 | Computer | 200 | 400 | United Stat | 12/10/2025 |
2 | Samsung Pro | Samsung | 12/10/2024 | 12/1/2050 | SP1234 | Mobile | 100 | 300 | Korea | 12/10/2025 |
5 | Apple Mobile | Apple | 12/11/2024 | 12/1/2049 | A12345 | Mobile | 200 | 300 | United Stat | 12/10/2025 |
9 | Dell Laptop | DELL | 12/9/2024 | 12/1/2050 | DL2345 | Laptop | 30 | 240 | United Stat | 12/10/2025 |
8 | Dell Computer | DELL | 12/9/2024 | 12/1/2050 | D02345 | Computer | 200 | 240 | United Stat | 12/10/2025 |
1 | Samsung Mobile | Samsung | 12/10/2024 | 12/1/2050 | S12345 | Mobile | 500 | 240 | Korea | 12/10/2025 |
12 | Sony Camera | Sony | 12/11/2024 | 12/11/2050 | SN2345 | Camera | 200 | 240 | Japan | 12/11/2025 |
SELECT TOP 10 Example 2
Select top 10 * from ItemDetails Where ProductCountry='United Stat' order by ItemPrice DescResult:
ItemCode | ItemName | ManufactureCompany | ProductDate | ExpiredDate | ItemSerialNo | ItemCategory | ItemQuantity | ItemPrice | ProductCountry | ReceivedDate |
7 | Apple Macbook | Apple | 12/11/2024 | 12/1/2050 | AM2345 | Macbook | 50 | 600 | United Stat | 12/10/2025 |
4 | iPhone | iPone | 12/1/2024 | 12/1/2049 | iP12345 | Mobile | 1000 | 500 | United Stat | 12/10/2025 |
6 | Apple Computer | Apple | 12/2/2024 | 12/1/2050 | A12343 | Computer | 200 | 400 | United Stat | 12/10/2025 |
5 | Apple Mobile | Apple | 12/11/2024 | 12/1/2049 | A12345 | Mobile | 200 | 300 | United Stat | 12/10/2025 |
9 | Dell Laptop | DELL | 12/9/2024 | 12/1/2050 | DL2345 | Laptop | 30 | 240 | United Stat | 12/10/2025 |
8 | Dell Computer | DELL | 12/9/2024 | 12/1/2050 | D02345 | Computer | 200 | 240 | United Stat | 12/10/2025 |
10 | Apple Laptop | Apple | 12/8/2024 | 12/1/2050 | AL2345 | Laptop | 500 | 100 | United Stat | 12/10/2025 |
11 | Apple Headphone | Apple | 12/12/2024 | 12/1/2050 | AH2345 | Headphone | 50 | 20 | United Stat | 12/10/2025 |
SELECT TOP 10 Example 3
Select top 10 ItemName,ManufactureCompany,ItemQuantity from ItemDetails order by ItemQuantity descResult:
ItemName | ManufactureCompany | ItemQuantity |
iPhone | iPone | 1000 |
Apple Laptop | Apple | 500 |
Samsung Mobile | Samsung | 500 |
Sony Headphone | Sony | 500 |
Apple Computer | Apple | 200 |
Apple Mobile | Apple | 200 |
Dell Computer | DELL | 200 |
Sony Camera | Sony | 200 |
Borother Printer | Brother | 200 |
Ascer Printer | Ascer | 200 |
SELECT TOP 10 Keyword Example in video
SELECT TOP 10 Keyword Example in image
[Note: We have created and inserted values into sql table in previous topic. For more details Click here.
OR
Execute the follow command in your sql query window for executing above sql select where statement]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Create Table ItemDetails
(
ItemCode int,
ItemName varchar(30),
ManufactureCompany varchar(50),
ExpiredDate date,
ItemSearialNo varchar (30),
ItemCategory varchar(30),
ItemQuantity int,
ItemPrice float,
ProductCountry varchar(30),
ReceivedDate date,
ItemImage image
)
Insert into ItemDetails values('1','Samsung Mobile','Samsung','12-10-2024','12-01-2050','S12345','Mobile','500','240','Korea','12-10-2025')
Insert into ItemDetails values('2','Samsung Pro','Samsung','12-10-2024','12-01-2050','SP1234','Mobile','100','300','Korea','12-10-2025')
Insert into ItemDetails values('3','Samsung Headphone','Samsung','12-10-2023','12-01-2053','SH2345','Headphone','50','50','Korea','12-10-2025')
Insert into ItemDetails values('4','iPhone','iPone','12-01-2024','12-01-2049','iP12345','Mobile','1000','500','United Stat','12-10-2025')
Insert into ItemDetails values('5','Apple Mobile','Apple','12-11-2024','12-01-2049','A12345','Mobile','200','300','United Stat','12-10-2025')
Insert into ItemDetails values('6','Apple Computer','Apple','12-02-2024','12-01-2050','A12343','Computer','200','400','United Stat','12-10-2025')
Insert into ItemDetails values('7','Apple Macbook','Apple','12-11-2024','12-01-2050','AM2345','Macbook','50','600','United Stat','12-10-2025')
Insert into ItemDetails values('8','Dell Computer','DELL','12-09-2024','12-01-2050','D02345','Computer','200','240','United Stat','12-10-2025')
Insert into ItemDetails values('9','Dell Laptop','DELL','12-09-2024','12-01-2050','DL2345','Laptop','30','240','United Stat','12-10-2025')
Insert into ItemDetails values('10','Apple Laptop','Apple','12-08-2024','12-01-2050','AL2345','Laptop','500','100','United Stat','12-10-2025')
Insert into ItemDetails values('11','Apple Headphone','Apple','12-12-2024','12-01-2050','AH2345','Headphone','50','20','United Stat','12-10-2025')
Insert into ItemDetails values('12','Sony Camera','Sony','12-11-2024','12-11-2050','SN2345','Camera','200','240','Japan','12-11-2025')
Insert into ItemDetails values('13','Sony Headphone','Sony','12-09-2024','12-01-2050','SNH345','Headphone','500','50','Japan','12-11-2025')
Insert into ItemDetails values('14','Ascer Computer','Ascer','12-09-2024','12-07-2050','AC2345','Computer','100','600','China','12-10-2025')
Insert into ItemDetails values('16','Borother Printer','Brother','12-09-2024','12-01-2050','B12345','Printer','200','200','China','12-10-2025')
Insert into ItemDetails values('19','Brother Multi Printer','Brother',GETDATE(),'2050-10-10','BM243','Photocopy',null,null,'India',GETDATE())
Insert into ItemDetails (ItemCode,ItemName,ManufactureCompany,ProductDate,ExpiredDate,ItemSearialNo,ItemCategory,ItemQuantity,ItemPrice,ProductCountry,ReceivedDate) values('17','Ascer Printer','Ascer','12-09-2024','12-07-2050','AP2345','Printer','200','150','China','12-10-2025') Insert into ItemDetails (ItemCode,ItemName,ManufactureCompany,ProductDate,ExpiredDate,ItemSearialNo,ItemCategory,ItemQuantity,ItemPrice,ProductCountry,ReceivedDate) values('18','Brother Photocopy','Brother','12-08-2024','12-07-2050','BP2345','Printer','20','150','China','12-10-2025')
No comments:
Post a Comment